SCHEDULE
Schedule subject to change. Please check the district calandar for the most current schedule.
| DATE | OPPONENT | SITE | TIME | VARSITY |
|---|---|---|---|---|
| Nov. 28 | Manson-NW Webster | Manson | 6:00 | L, OT 61-66 |
| Nov. 29 | Hinton | Odebolt | 6:00 | L, 44- 53 |
| Dec. 2 | Woodbury Central | Ida Grove | 6:00 | L, 53-56 |
| Dec. 6 | Harlan | Ida Grove | 6:00 | W, 69-61 |
| Dec. 9 | Lawton-Bronson | Lawton | 6:00 | W, 44-43 |
| Dec. 13 | IKM- Manning | Manning | 6:00 | L, 58-78 |
| Dec. 15 | SC West | Ida Grove | 7:45 | L, 36-43 |
| Dec. 16 | East Sac | Ida Grove | 6:00 | L, 43-56 |
| Dec. 17 | Newell-Fonda | Newell | 6:30 | L, 56-64 |
| Jan. 3 | MVAO | Mapleton | 6:00 | W, 61-44 |
| Jan. 6 | River Valley | Ida Grove | 6:00 | L, 59-64 |
| Jan. 9 | Cherokee | Cherokee | 6:00 | L, 51-53 |
| Jan. 10 | Ridge View | Holstien | 6:00 | W, 59-55 |
| Jan. 13 | Kingsley-Pierson | Ida Grove | 6:00 | L, 50-56 |
| Jan. 19 | Westwood | Ida Grove | 6:00 | W, 85-25 |
| Jan. 24 | Mapleton (Conf Tourney) | Ida Grove | 7:30 | |
| Jan. 26 | Conf. Tourney | TBD | TBD | |
| Jan. 30 | Conf. Tourney | TBD | TBD | |
| Feb. 3 | Conf. Tourney | TBD | TBD | |
| Feb. 4 | Conf. Finals | TBD | TBD | |
| Feb. 7 | Lawton-Bronson | Ida Grove | 6:00 | |
| Feb. 9 | Spencer | Spencer | 6:00 |
| DATE | OPPONENT | SITE | TIME | JV |
|---|---|---|---|---|
| Nov. 29 | Hinton | Odebolt | 6:00 | |
| Dec. 1 | IKM-Manning | Ida Grove | 6:00 | |
| Dec. 5 | Ridge View | Ida Grove | 4:30 | |
| Dec. 6 | Harlan | Ida Grove | 4:30 | |
| Dec. 9 | Lawton-Bronson | Lawton | 4:30 | |
Dec. 12 |
Hinton | Ida Grove | 6:00 | |
Dec. 15 |
SC West | Ida Grove | 4:30 | |
| Dec. 17 | Newell-Fonda | Newell | 3:30 | |
| Jan. 3 | MVAO | Mapleton | 4:30 | |
| Jan. 12 | MVAO | Ida Grove | 6:00 | |
| Jan. 14 | Alta | Alta | 9:30 A.M. | |
| Jan. 28 | Alta Tourney | Alta | 9:00 A.M. | |
| Feb. 2 | Kuemper | Ida Grove | 7:30 | |
| Feb. 6 | East Sac | Sac City | 6:00 |
| DATE | OPPONENT | SITE | TIME | JV-R |
|---|---|---|---|---|
| Nov. 29 | Hinton | Odebolt | 6:00 | |
| Dec. 15 | SC West | Ida Grove | 6:00 | |
| Jan. 3 | MVAO | Mapleton | 6:00 | |
| Feb. 2 | Kuemper | Ida Grove | 7:30 | |
| Feb. 6 | East Sac | Sac City | 6:00 |
Current OA-BCIG schedule of the month click Here
By. Joseph Luft