Licensed to IAHSAA Championship Meet Hy-Tek's Meet Manager 5/16/2010 09:23 AM
Iowa Girls & Boys 2A Regional Track Meet 2010 - 5/14/2010
5/14/2010
Performance List
Event 3 Girls 100 Meter Dash 2A
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Steinauer, Laura 12 Clarinda 12.28h 12.52 Conv
2 Eberly, Laura 11 IKM-Manning 12.37h 12.61 Conv
3 Feuerbach, Elaina 12 Durant 12.47h 12.71 Conv
4 Hoffman, Samantha 12 Panorama, P 12.48h 12.72 Conv
5 Feigenspan, Natalie 11 Mid-Prairie, 12.82 12.82
6 Chandler, Heaven 09 Columbus, CJ 12.83 12.83
7 Diedrich, Demi 11 Northeast/E 12.62h 12.86 Conv
8 Hindt, Emily 10 St. Edmond, 12.64h 12.88 Conv
9 Marker, Maggie 11 Clarion-Gold 12.68h 12.92 Conv
10 Bodish, Randi 10 Clayton Ridg 12.94 12.94
11 Fuller, Megan 12 Bond-Farrar 12.95 12.95
12 Wolterstorff, Brooke 09 W Christ, Hu 13.00 13.00
13 Slach, Natalie 11 West Branch 12.76h 13.00 Conv
14 Tibben, Madi 12 Gilbert 13.01 13.01
15 Jones, Kaylee 09 Monticello 12.83h 13.07 Conv
16 Gibbs, Hannah 12 Beckman, D 13.09 13.09
17 Peters, Lynzy 11 Central Sprn 12.89h 13.13 Conv
18 Heitritter, Stefanie 12 HM-Sanborn 13.15 13.15
19 Hogan, Emily 12 Beckman, D 13.16 13.16
20 Tope, Callie 11 N Fayette, W 13.19 13.19
21 Herrig, Kelli 09 Bellevue/Mar 12.95h 13.19 Conv
22 Helmle, Tessa 09 Cascade, WD 13.22 13.22
23 Ney, Sarah 11 HM-Sanborn 13.23 13.23
24 Street, Jordan 12 Gladbrk-Rein 13.29h 13.53 Conv
Event 11 Girls 200 Meter Dash 2A
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Willms, Hannah 12 Dike-NH 25.01h 25.25 Conv
2 Harksen, Courtney 12 Camanche 25.73h 25.97 Conv
3 Holub, Courtney 11 Solon 25.94h 26.18 Conv
4 Wolterstorff, Brooke 09 W Christ, Hu 26.28 26.28
5 Hindt, Emily 10 St. Edmond, 26.04h 26.28 Conv
6 Steinauer, Laura 12 Clarinda 26.14h 26.38 Conv
7 Demuth, Brandi 12 Okoboji, Mil 26.62 26.62
8 Fisher, Nicole 12 BCLUW 26.45h 26.69 Conv
9 Bransky, Emily 10 Solon 26.50h 26.74 Conv
10 Eberly, Laura 11 IKM-Manning 26.52h 26.76 Conv
11 Grundmeier, Roxanne 11 Ridge View 26.78 26.78
12 Fuller, Megan 12 Bond-Farrar 26.80 26.80
13 Chandler, Heaven 09 Columbus, CJ 26.91 26.91
14 DeWulf, Katelyn 11 Tipton 26.72h 26.96 Conv
15 Gibbs, Hannah 12 Beckman, D 27.03 27.03
16 Hoffman, Samantha 12 Panorama, P 26.82h 27.06 Conv
17 Slach, Natalie 11 West Branch 26.90h 27.14 Conv
18 Daugherty, Paige 11 Bellevue/Mar 27.04h 27.28 Conv
19 DeVore, April 11 Wilton 27.13h 27.37 Conv
20 Parman, Allyson 12 Colfax-Mingo 27.45 27.45
21 Beeler, Maddie 10 I-35, Truro 27.46 27.46
22 Salow, Sam 11 Maquoketa Va 27.46 27.46
23 Webb, Taylor 10 Central Sprn 27.25h 27.49 Conv
24 Brown, Laila 11 Mediapolis 27.96 27.96
Event 19 Girls 400 Meter Dash 2A
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Willms, Hannah 12 Dike-NH 55.16h 55.40 Conv
2 Fiscus, Megan 12 Gilbert 58.45 58.45
3 Beeler, Maddie 10 I-35, Truro 58.79 58.79
4 Lampe, Sarah 09 Bellevue/Mar 58.89h 59.13 Conv
5 Garvey, Hillary 11 Hudson 59.39h 59.63 Conv
6 Kirchner, Emily 09 Estherville 59.68h 59.92 Conv
7 Schelhaas, Jasmin 10 Pella Christ 59.94 59.94
8 Cheeseman, Rachael 11 Gladbrk-Rein 59.98h 1:00.22 Conv
9 Wakelin, Amanda 11 Davis County 1:00.33 1:00.33
10 Doyle, Theresa 10 St. Edmond, 1:00.30h 1:00.54 Conv
11 Wolf, Whitney 09 Durant 1:00.67h 1:00.91 Conv
12 Schlichte, Sarah 09 IKM-Manning 1:00.68h 1:00.92 Conv
13 Veal, Rhea 10 Louisa-Musc. 1:01.69 1:01.69
14 Willenbring, Claire 09 Beckman, D 1:01.70 1:01.70
15 Benton, Kelcee 12 Panorama, P 1:01.59h 1:01.83 Conv
16 Fellers, Lauren 12 Red Oak 1:01.62h 1:01.86 Conv
17 Salow, Sam 11 Maquoketa Va 1:02.12 1:02.12
18 Robertson, Chelsey 12 West Branch 1:02.02h 1:02.26 Conv
19 Bransky, Emily 10 Solon 1:02.16h 1:02.40 Conv
20 Sievert, Casey 09 Estherville 1:02.32h 1:02.56 Conv
21 Mangrich, Kayla 11 Jesup 1:02.69 1:02.69
22 Corkery, Anna 11 Regina, Iowa 1:02.71 1:02.71
23 Cain, Rachel 11 Sheldon 1:03.41 1:03.41
24 Husman, Lauren 12 Cherokee, Wa 1:03.81 1:03.81
Event 27 Girls 800 Meter Run 2A
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Casey, Morgan 12 Northeast/E 2:18.98h 2:19.22 Conv
2 Stearns, Gabby 10 Gilbert 2:20.20 2:20.20
3 Gildersleeve, Dawn 12 North Polk, 2:20.72 2:20.72
4 Mathes, Jessica 11 Ridge View 2:24.25 2:24.25
5 Kite, Lindsey 09 Jesup 2:25.36 2:25.36
6 Evers, Marisa 10 Hudson 2:25.29h 2:25.53 Conv
7 Hamilton, Rachel 10 Sioux Ctrl, 2:25.56 2:25.56
8 Brown, Lindsey 10 Maple Valley 2:25.46h 2:25.70 Conv
9 Benzing, Lauren 09 Solon 2:25.62h 2:25.86 Conv
10 Morris, Jenna 12 Roland-Story 2:25.92h 2:26.16 Conv
11 Miller, Jodi 11 Sumner-Fredr 2:26.25 2:26.25
12 Corrin, Ashley 11 Tri-Center, 2:26.07h 2:26.31 Conv
13 Pothast, Victoria 09 W Marshall, 2:26.64h 2:26.88 Conv
14 Arganbright, Elly 12 Panorama, P 2:27.02h 2:27.26 Conv
15 Alexander, Tarah 10 Eddyvl-Blake 2:27.51 2:27.51
16 Franks, Emily 09 Northeast/E 2:27.34h 2:27.58 Conv
17 Poula, Heather 09 West Branch 2:27.53h 2:27.77 Conv
18 Grau, Kristi 12 Lawton-Brons 2:27.88 2:27.88
19 Kauder, Mariah 09 Cascade, WD 2:28.03 2:28.03
20 Conger, Celsey 10 Pekin 2:28.27 2:28.27
21 Ulin, Amanda 12 Solon 2:28.19h 2:28.43 Conv
22 Hebel, Nichol 11 Central Sprn 2:28.47h 2:28.71 Conv
23 Sharp, Kaity 12 Dike-NH 2:28.73h 2:28.97 Conv
24 Hollingsworth, Mallory 10 Mediapolis 2:29.00 2:29.00
Event 35 Girls 1500 Meter Run 2A
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Casey, Morgan 12 Northeast/E 4:49.02h 4:49.26 Conv
2 Gildersleeve, Dawn 12 North Polk, 4:54.62 4:54.62
3 Stearns, Gabby 10 Gilbert 4:54.65 4:54.65
4 Chmaruk, Sofia 10 Mid-Prairie, 5:03.48 5:03.48
5 Rickels, Alyssa 09 Solon 5:04.08h 5:04.32 Conv
6 Conger, Celsey 10 Pekin 5:05.38 5:05.38
7 Garvey, Hannah 11 Hudson 5:05.93h 5:06.17 Conv
8 Hawkins, Claire 10 Hudson 5:06.95h 5:07.19 Conv
9 Conger, Brenna 10 Pekin 5:07.45 5:07.45
10 Miller, Jodi 11 Sumner-Fredr 5:08.44 5:08.44
11 Bruns, Anna 11 West Branch 5:09.20h 5:09.44 Conv
12 Kirchoff, Kelsey 09 Denver 5:09.80 5:09.80
13 Kauder, Mariah 09 Cascade, WD 5:09.85 5:09.85
14 Hocker, Katie 11 Central Lee, 5:10.76 5:10.76
15 Miller, Jaisa 12 Solon 5:10.90h 5:11.14 Conv
16 White, Cassie 12 West Branch 5:11.37h 5:11.61 Conv
17 Rittgers, Jaclyn 09 Prairie Val, 5:11.94 5:11.94
18 Herr, Susan 11 Nodaway Vall 5:12.34h 5:12.58 Conv
19 Newman, Brandi 12 Sibley-Ochey 5:12.62 5:12.62
20 Miller, Paige 09 E Marshall, 5:13.37h 5:13.61 Conv
21 Dooley, Whitney 12 MO Valley 5:13.53h 5:13.77 Conv
22 Schriener, Katelyn 09 Sioux Center 5:13.93 5:13.93
23 Sharp, Lauren 09 Dike-NH 5:17.65h 5:17.89 Conv
24 Marino, Brea 11 Central Sprn 5:19.43h 5:19.67 Conv
Event 43 Girls 3000 Meter Run 2A
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Casey, Morgan 12 Northeast/E 10:23.72h 10:23.96 Conv
2 Franks, Emily 09 Northeast/E 10:49.71h 10:49.95 Conv
3 Conger, Brenna 10 Pekin 10:55.85 10:55.85
4 Hocker, Katie 11 Central Lee, 10:57.10 10:57.10
5 Miller, Jodi 11 Sumner-Fredr 10:58.15 10:58.15
6 Bunger, Brittany 11 Jesup 11:11.33 11:11.33
7 Kelsay, Bailey 09 Solon 11:11.99h 11:12.23 Conv
8 Miller, Jaisa 12 Solon 11:15.14h 11:15.38 Conv
9 Cast, Kenzie 09 IKM-Manning 11:15.62h 11:15.86 Conv
10 Stevens, Haley 11 Denver 11:16.00 11:16.00
11 Chmaruk, Sofia 10 Mid-Prairie, 11:16.96 11:16.96
12 Larsen, Alex 09 Tri-Center, 11:17.72h 11:17.96 Conv
13 Temple, Lorena 10 Camanche 11:21.47h 11:21.71 Conv
14 Kirchoff, Kelsey 09 Denver 11:22.32 11:22.32
15 Corrin, Ashley 11 Tri-Center, 11:24.40h 11:24.64 Conv
16 Rittgers, Jaclyn 09 Prairie Val, 11:24.69 11:24.69
17 Miller, Paige 09 E Marshall, 11:28.71h 11:28.95 Conv
18 Marino, Brea 11 Central Sprn 11:31.24h 11:31.48 Conv
19 Diggs, Olivia 12 Ogden 11:32.20 11:32.20
20 Althoff, Katerina 11 Cascade, WD 11:32.22 11:32.22
21 Herrington, Steph 10 Eagle Grove 11:32.08h 11:32.32 Conv
22 Garvey, Hannah 11 Hudson 11:33.57h 11:33.81 Conv
23 Knoblock, Katie 10 HM-Sanborn 11:56.41 11:56.41
24 Droog, Katie 11 Unity Chrst, 12:01.74 12:01.74
Event 50 Girls 100 Meter Hurdles 2A
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Twedt, Taylor 10 West Fork, S 14.93h 15.17 Conv
2 Demuth, Brandi 12 Okoboji, Mil 15.31 15.31
3 Fleshner, Bayley 11 West Fork, S 15.32h 15.56 Conv
4 Johnson, Nichole 12 Center Point 15.70 15.70
5 Stoulil, Sarah 12 Pocahon Area 15.59h 15.83 Conv
6 Scharn, Brooke 12 Sioux Ctrl, 15.91 15.91
7 Mahrt, DeAndra 10 Kingsly-P/Wo 15.91 15.91
8 Kallin, Katie 11 OA-BCIG 15.68h 15.92 Conv
9 Sorensen, Jessi 11 Hudson 15.70h 15.94 Conv
10 Gonzalez, Ashley 11 Camanche 15.72h 15.96 Conv
11 Barrier, Heidi 12 Tri-Center, 15.95h 16.19 Conv
12 Parker, Lynnely 12 Central Lee, 16.39 16.39
13 Nuese, Abby 10 E Marshall, 16.19h 16.43 Conv
14 Chandler, Heaven 09 Columbus, CJ 16.48 16.48
15 Pohlman, Jen 09 West Branch 16.26h 16.50 Conv
16 Mulholland, Jaci 09 Northeast/E 16.29h 16.53 Conv
17 Mosinski, Erin 12 Pekin 16.54 16.54
18 McChristy, Kayci 11 Regina, Iowa 16.59 16.59
19 Sharp, Alli 12 BCLUW 16.41h 16.65 Conv
20 Peterson, Emma 12 Applntn-Park 16.43h 16.67 Conv
21 Nebel, Abbi 11 Beckman, D 16.70 16.70
22 Cherry, Julie 12 Eagle Grove 16.49h 16.73 Conv
23 Garrett, Hannah 12 Kuemper Cath 16.94 16.94
24 Spencer, Shelby 09 Bond-Farrar 17.20 17.20
Event 58 Girls 400 Meter Hurdles 2A
===============================================================================
Name Year School Entry Time Seed
===============================================================================
1 Fiscus, Megan 12 Gilbert 1:06.43 1:06.43
2 Halbur, Kristina 10 IKM-Manning 1:06.90h 1:07.14 Conv
3 Twedt, Taylor 10 West Fork, S 1:06.95h 1:07.19 Conv
4 Kroeze, Kim 09 W Christ, Hu 1:07.64 1:07.64
5 Ellis, Emily 10 Pekin 1:07.66 1:07.66
6 Scharn, Brooke 12 Sioux Ctrl, 1:07.68 1:07.68
7 Sowle, Courtney 09 Camanche 1:07.98h 1:08.22 Conv
8 Schany, Blake 12 Emmetsburg 1:08.00h 1:08.24 Conv
9 Johnson, Nichole 12 Center Point 1:08.28 1:08.28
10 Popema, Taylor 11 Okoboji, Mil 1:08.64 1:08.64
11 Rodger, Crystal 10 Sheldon 1:08.69 1:08.69
12 Cherry, Julie 12 Eagle Grove 1:08.46h 1:08.70 Conv
13 Lupkes, Ellen 09 I-35, Truro 1:08.82 1:08.82
14 Hurd, Amy 11 Wilton 1:08.78h 1:09.02 Conv
15 Garrett, Hannah 12 Kuemper Cath 1:09.25 1:09.25
16 Hansen, Katie 11 Sibley-Ochey 1:09.31 1:09.31
17 Green, Abby 10 Cascade, WD 1:09.63 1:09.63
18 Brandhorst, Jenna 10 Hudson 1:09.70h 1:09.94 Conv
19 Broderick, Alex 09 CMB, Baxter 1:09.75h 1:09.99 Conv
20 Van Wyk, Paige 10 Sheldon 1:10.16 1:10.16
21 Kallin, Katie 11 OA-BCIG 1:09.93h 1:10.17 Conv
22 Haynes, Hanna 09 Van Buren, K 1:10.42 1:10.42
23 Lampe, Anna 11 Bellevue/Mar 1:10.43h 1:10.67 Conv
24 Tanner, Anna 11 Eddyvl-Blake 1:10.72 1:10.72
Event 67 Girls 4x100 Meter Shuttle Hurdle 2A
===============================================================================
School Entry Time Seed
===============================================================================
1 West Fork, S 1:06.91 1:06.91
1) Weiland, Sarah 11 2) Fleshner, Bayley 11
3) Mellman, Jordan 11 4) Twedt, Taylor 10
5) Hubka, Stef 12 6) McLaughlin, Dani 11
2 Okoboji, Milford 1:08.31 1:08.31
1) Crosgrove, Kelsey 12 2) Wittrock, Bryanna 11
3) Popema, Taylor 11 4) Demuth, Brandi 12
5) Hanna, Devan 10 6)
3 Pekin 1:08.56 1:08.56
1) Deutsch, Jessica 12 2) Mosinski, Erin 12
3) Sterling, Jaime 12 4) Ellis, Emily 10
5) Gillam, Brittany 09 6) Davis, Tori 10
4 Hudson 1:08.58 1:08.58
1) Sorensen, Jessi 11 2) Engel, Chelsey 10
3) Cartney, Sara 12 4) Brandhorst, Jenna 10
5) Headington, Julia 09 6) Rasmussen, Rylee 09
5 Center Point 1:08.80 1:08.80
1) Daubs, Kourtney 10 2) Twedt, Allie 10
3) Twedt, Samantha 11 4) Johnson, Nichole 12
5) Monson, Kaia 09 6) Hines, Kirstyn 12
6 Shenandoah 1:08.89 1:08.89
1) Adamson, Kayla 12 2) Hastings, Lindsey 10
3) Saner, Madison 11 4) McGinnis, Ashley 12
5) Allely, Breanna 09 6) Walraven, Mariah 11
7 Pocahon Area/PP 1:09.06 1:09.06
1) Krips, Breannah 12 2) Hooper, Emily 11
3) Janssen, Shelby 10 4) Stoulil, Sarah 12
5) Sommerlot, Rachael 09 6) Winegarden, Abi 09
8 Emmetsburg 1:09.35 1:09.35
1) Leuer, Nicole 11 2) Malm, Katie 12
3) Morris, Jordan 12 4) Schany, Blake 12
5) Kibbie, Whitney 09 6) Kerber, Jordan 11
9 Gilbert 1:09.53 1:09.53
1) Kuntz, Kaitlin 11 2) Jaquis, Leta 09
3) Hosch, Kenzie 10 4) Spear, Madison 09
5) Litchfield, Jessica 11 6) Tibben, Madi 12
10 BCLUW 1:09.76 1:09.76
1) Sharp, Alli 12 2) Button, Kylee 11
3) Anderson, Felicia 12 4) Purcell, Sarah 12
5) Tonner, Lizzie 10 6) McCoy, Sarah 09
11 Applntn-Parksbg 1:10.12 1:10.12
1) Schipper, Bailie 09 2) Dunn, Amanda 09
3) Thompson, Katie 09 4) Peterson, Emma 12
5) Mittag, Frankie 10 6)
12 PCM, Monroe 1:10.20 1:10.20
1) Wilkie, Kaitlyn 09 2) Townsend, Kelsey 09
3) Van Roekel, Taylor 12 4) Hayden, Stephanie 11
5) Yoder, Chloe 09 6) Walker, Macey 10
13 Eagle Grove 1:10.25 1:10.25
1) Hill, Alanna 09 2) Miller, Devin 12
3) Miller, Lexie 09 4) Cherry, Julie 12
5) Jeske, McKristie 12 6)
14 E Marshall, L 1:10.29 1:10.29
1) Taylor, Haylee 12 2) Haunsperger, Samantha 12
3) O'Connor, Chelsea 12 4) Nuese, Abby 10
5) Chapman, Jennifer 10 6) Adkins, Mallery 12
15 N Linn, TM 1:10.47 1:10.47
1) Letts, Falisha 11 2) Zumbach, Taylor 10
3) Close, Megan 09 4) Goode, Sara 11
5) Moorman, Kim 12 6) Moorman, Laura 10
16 Sheldon 1:10.53 1:10.53
1) Jinkinson, Hannah 10 2) Van Wyk, Paige 10
3) Hatting, Cally 09 4) Rodger, Crystal 10
5) Cain, Rachel 11 6) Holles, Janessa 09
17 Regina, Iowa 1:10.56 1:10.56
1) Balke, Kayla 11 2) Bahl, Nicole 09
3) Dixon, Mallory 12 4) McChristy, Kayci 11
5) Villhauer, Maddy 10 6) Neuzil, Sidney 09
18 Northeast/E Cent 1:10.63 1:10.63
1) Mulholland, Jaci 09 2) Dever, Carlie 10
3) McLaughlin, Mallory 11 4) Spain, Shawna 12
5) McAleer, Morgan 09 6) Lorenzen, Kelsey 11
19 Sumner-Fredrksbg 1:10.96 1:10.96
1) Bergman, Kayla 12 2) Boltz, Alison 11
3) Hassman, Morgan 12 4) Meyer, Laura 12
5) Hoth, Tiffany 10 6) Meyer, Jasmine 10
20 West Branch 1:11.11 1:11.11
1) Harms, Bethany 12 2) Tatman, Anna 12
3) Tadlock, Kaylyn 10 4) Pohlman, Jen 09
5) Arp, Jordan 11 6) Laughlin, Erin 11
21 Solon 1:11.19 1:11.19
1) Shelman, Jennifer 10 2) Moore, Allie 10
3) Knoedel, Caitlin 09 4) Weeces, Aaran 10
5) Holub, Courtney 11 6) Brimeyer, Jessica 09
22 Kuemper Cath 1:11.26 1:11.26
1) Mosher, Abbie 10 2) Bierl, Kenzie 10
3) Hoffman, Jacie 09 4) Garrett, Hannah 12
5) Riesberg, Hannah 11 6)
23 N Fayette, WU 1:11.38 1:11.38
1) Suckow, Samantha 11 2) Baldwin, Brianna 11
3) Jellings, Rachel 09 4) DeMuth, Courtnee 11
5) Spies, Emily 09 6) Gibson, Erin 09
24 IKM-Manning 1:12.80 1:12.80
1) Croghan, Amber 11 2) Stracke, Janae 12
3) Langel, Nicole 09 4) Halbur, Kristina 10
5) Schlichte, Sarah 09 6) Eberly, Laura 11
Event 72 Girls 4x100 Meter Relay 2A
===============================================================================
School Entry Time Seed
===============================================================================
1 Solon 50.19h 50.43 Conv
1) Noska, Malinda 12 2) Holub, Courtney 11
3) Stebral, Carissa 12 4) Anderson, Kirsten 12
5) Van Scoyoc, Taylor 11 6) Bransky, Emily 10
2 Camanche 50.77h 51.01 Conv
1) Dixon, Ashtyn 12 2) Bark, Tiana 11
3) Gonzalez, Ashley 11 4) Harksen, Courtney 12
5) Dunn, Ashley 09 6) Sowle, Courtney 09
3 HM-Sanborn 51.20 51.20
1) Snyder, Danica 12 2) Heitritter, Stefanie 12
3) Ney, Sarah 11 4) Rozeboom, Aubrie 12
5) Holtz, Natalie 11 6) Rusch, Hailey 09
4 Beckman, D 51.24 51.24
1) Hogan, Bridget 10 2) Koelker, Jenna 11
3) Hogan, Emily 12 4) Gibbs, Hannah 12
5) Funke, Emily 09 6) Willenbring, Claire 09
5 Pella Christian 51.56 51.56
1) Faber, Sarah 10 2) Schelhaas, Jasmin 10
3) Van Gilst, Kate 10 4) Van Gelder, Emily 12
5) Sprugeon, Miranda 10 6) De Bruin, Lynelle 10
6 East Sac County 51.63 51.63
1) Scott, Marie 10 2) Boeckman, Caitlyn 11
3) McKeever, Megan 10 4) Hesnard, Abby 12
5) Pieken, Abbey 09 6) Snyder, Megan 12
7 Boy-Hul/Rock Val 51.63 51.63
1) Vander Maten, Whitney 10 2) Vermeer, Jana 09
3) Van Beek, Alli 10 4) Alexander, Madison 11
5) Van Voorst, Kassidy 10 6) Van Surksum, Tara 12
8 Central Sprngs 51.60h 51.84 Conv
1) Pike, Ally 11 2) Webb, Taylor 10
3) Yezek, Taylor 10 4) Peters, Lynzy 11
5) Comentino, Payton 11 6) Benjegerdes, Sophia 10
9 W Marshall, SC 51.62h 51.86 Conv
1) Milder, Krista 11 2) Brandt, Ashley 11
3) Halverson, Hailee 10 4) Juel, Caitlyn 12
5) Kelber, KeAnn 10 6) Halbloom, Kelsiann 09
10 Okoboji, Milford 51.91 51.91
1) Hansen, Skylar 09 2) Demuth, Brandi 12
3) Wittrock, Bryanna 11 4) Popema, Taylor 11
5) Duncan, Jordan 09 6) Crosgrove, Kelsey 12
11 N Fayette, WU 51.95 51.95
1) Tope, Callie 11 2) Fredrich, Ellen 09
3) Peterson, Danielle 11 4) Thomas, Kaitlin 11
5) Massman, Nicole 11 6) VanSickle, Montana 11
12 Mid-Prairie, W 52.00 52.00
1) Feigenspan, Natalie 11 2) Butters, Jessi 09
3) Redlinger, Kattie 09 4) Redlinger, Meghan 09
5) McArtor, Mallory 09 6) Chmaruk, Sofia 10
13 Tipton 51.81h 52.05 Conv
1) Wehde, Miranda 12 2) Miller, Brittney 10
3) Jensen, Justine 10 4) DeWulf, Katelyn 11
5) King, Shelby 12 6) Delaney, Miranda 12
14 PCM, Monroe 51.91h 52.15 Conv
1) Hayden, Stephanie 11 2) Van Roekel, Taylor 12
3) Templeman, Jennifer 10 4) Wood, Jordan 11
5) Wilkie, Kaitlyn 09 6) Williams, Bailey 09
15 Clayton Ridge 52.25 52.25
1) Bodish, Randi 10 2) Tujetsch, Mallory 10
3) Zimmer, Lauren 12 4) Horstman, Brittni 12
5) Mueller, Abbi 09 6)
16 Panorama, P 52.03h 52.27 Conv
1) Woodvine, Morgan 10 2) Beckman, Taylor 11
3) Beckman, Sidney 09 4) Hoffman, Samantha 12
5) Kirtley, Chelsea 09 6) Moulds, Hannah 11
17 Hudson 52.05h 52.29 Conv
1) Ruiz, Monica 10 2) Rickert, Hillary 12
3) Klahsen, Kayla 10 4) Marquard, Hillary 11
5) Garvey, Hillary 11 6) Heidt, Shaylee 12
18 Pekin 52.35 52.35
1) Martin, Jessi 11 2) Sterling, Jaime 12
3) Lankford, Cheyanne 09 4) Laux, Mackenzie 10
5) Ellis, Emily 10 6) Eckley, Victoria 09
19 Applntn-Parksbg 52.15h 52.39 Conv
1) Thompson, Katie 09 2) Peterson, Emma 12
3) Dunn, Amanda 09 4) Schipper, Bailie 09
5) Mittag, Frankie 10 6) Carolus, Ami 10
20 Gladbrk-Reinbk 52.35h 52.59 Conv
1) Street, Jordan 12 2) Dilly, Sidney 09
3) Dilly, Stephanie 11 4) Cheeseman, Rachael 11
5) Gauthier, Alyssa 11 6) Roeding, Jenna 10
21 West Fork, S 52.42h 52.66 Conv
1) Meyer, Allysa 10 2) Fleshner, Bayley 11
3) Ditsworth, Kara 11 4) Peterson, Hallie 11
5) Rooney, Olivia 11 6) Stanbrough, Ellen 10
22 Bellevue/Marqtte 52.47h 52.71 Conv
1) Herrig, Kelli 09 2) Roth, Becca 12
3) Kozelka, Chelsea 12 4) Daugherty, Paige 11
5) Medinger, Caley 11 6) Boyer, Lyndsey 11
23 Cascade, WD 52.87 52.87
1) Helmle, Tessa 09 2) Gibbs, Allison 09
3) Lange, Libby 09 4) Green, Abby 10
5) Bergfeld, Brittany 11 6) Schonoff, Kelsey 09
24 MO Valley 52.89h 53.13 Conv
1) Roth, Jodi 09 2) Cunard, Courtney 10
3) Jones, Elizabeth 12 4) Miller, Kelsey 12
5) Hellstrom, Hailey 09 6) Axtell, Amanda 09
Event 80 Girls 4x200 Meter Relay 2A
===============================================================================
School Entry Time Seed
===============================================================================
1 Solon 1:45.11h 1:45.35 Conv
1) Noska, Malinda 12 2) Van Scoyoc, Taylor 11
3) Holub, Courtney 11 4) Anderson, Kirsten 12
5) Bransky, Emily 10 6) Asprey, Laura 12
2 Hudson 1:45.29h 1:45.53 Conv
1) Evers, Marisa 10 2) Sorensen, Jessi 11
3) Halstead, Holly 11 4) Marquard, Hillary 11
5) Garvey, Hillary 11 6) Klahsen, Kayla 10
3 Camanche 1:46.05h 1:46.29 Conv
1) Dixon, Ashtyn 12 2) Sowle, Courtney 09
3) Gonzalez, Ashley 11 4) Harksen, Courtney 12
5) Bark, Tiana 11 6) Dunn, Ashley 09
4 BCLUW 1:47.32h 1:47.56 Conv
1) Ambler, Brittany 11 2) Vawter, Haddie 12
3) Fisher, Jamie 12 4) Fisher, Nicole 12
5) Box, Leisha 12 6) Sharp, Alli 12
5 W Christ, Hull 1:48.33 1:48.33
1) Gesink, Kayla 11 2) Vande Vegte, Kenzie 09
3) Vaandrager, Chelsea 12 4) Wolterstorff, Brooke 09
5) Kroeze, Kim 09 6) Jansma, Elissa 09
6 HM-Sanborn 1:48.70 1:48.70
1) Snyder, Danica 12 2) Heitritter, Stefanie 12
3) Ney, Sarah 11 4) Rozeboom, Aubrie 12
5) Holtz, Natalie 11 6) Ginger, Haley 11
7 St. Edmond, FD 1:48.56h 1:48.80 Conv
1) Drzycimski, Emma 12 2) Hotz, Hillary 11
3) Doyle, Theresa 10 4) Hindt, Emily 10
5) Augustine, Libby 09 6) Lentsch, Hannah 09
8 N Fayette, WU 1:48.94 1:48.94
1) Tope, Callie 11 2) Massman, Nicole 11
3) Peterson, Danielle 11 4) Thomas, Kaitlin 11
5) Fredrich, Ellen 09 6) VanSickle, Montana 11
9 Monticello 1:48.81h 1:49.05 Conv
1) Jones, Kaylee 09 2) Kremer, Ashley 11
3) Dirks, Becca 10 4) Aitchison, Jordan 10
5) Bone, Bailey 12 6) Simmons, Nicole 12
10 IKM-Manning 1:48.87h 1:49.11 Conv
1) Graeve, Beth 12 2) Reischl, Andi 12
3) Hagedorn, Ashley 12 4) Eberly, Laura 11
5) Sextro, Katie 09 6) Holdsworth, Kiley 10
11 Panorama, P 1:48.92h 1:49.16 Conv
1) Woodvine, Morgan 10 2) Beckman, Taylor 11
3) Beckman, Sidney 09 4) Hoffman, Samantha 12
5) Benton, Kelcee 12 6) Kirtley, Chelsea 09
12 Gilbert 1:49.16 1:49.16
1) Tibben, Madi 12 2) Hosch, Kenzie 10
3) Spear, Madison 09 4) Spear, Mallory 09
5) Fiscus, Megan 12 6) Kuntz, Kaitlin 11
13 East Sac County 1:49.18 1:49.18
1) Scott, Marie 10 2) Boeckman, Caitlyn 11
3) McKeever, Megan 10 4) Hesnard, Abby 12
5) Pieken, Abbey 09 6) Drost, Rachel 10
14 Mid-Prairie, W 1:49.25 1:49.25
1) Feigenspan, Natalie 11 2) Butters, Jessi 09
3) Redlinger, Meghan 09 4) Redlinger, Kattie 09
5) McArtor, Mallory 09 6) Cayton, Erin 12
15 Cascade, WD 1:49.50 1:49.50
1) Helmle, Tessa 09 2) Gibbs, Allison 09
3) Lange, Libby 09 4) Green, Abby 10
5) Fischer, Nicole 09 6) Bergfeld, Brittany 11
