
Schedule subject to change. Please check the district calendar for the most current schedule.
| DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| November 14 | River Valley | Odebolt | 4:00 |
| November 15 | Lawton-Bronson | Bronson | 4:00 |
| November 17 | AO-MV | Anthon | 4:00 |
| November 21 | Ridge View | Early | 4:00 |
| November 29 | AO-MV | Odebolt | 4:00 |
| December 5 | East Sac County | Odebolt | 4:00 |
| December 8 | Westwood | Odebolt | 4:00 |
| December 13 | Storm Lake St. Mary's | Odebolt | 4:00 |
| December 15 | ArWeVa | Odebolt | 4:00 |
| January 5 | Ridge View | Odebolt | 4:00 |
| January 12 | Storm Lake | 7th @ Storm Lake 8th @ Odebolt |
4:00 |
| January 13 | Denison | 7th @ Denison 8th @ Odebolt |
4:00 |
| January 17 | East Sac County | Lake View | 4:00 |
| January 19 | Harlan | Harlan | 4:00 |
| January 23 | Kuemper | Carroll | 4:00 |