| Ida Grove, IA | ||||
| 41st Herb Irgens Invitational | ||||
| Click Here to Return to the OABCIG Home Page | ||||
| January 21 & 22, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Don Bosco | 238.00 | |
| 2. | Odebolt-Arthur-Battle Creek-Ida Grove | 155.00 | |
| 3. | Sergeant Bluff-Luton | 153.00 | |
| 4. | South Central Calhoun | 124.00 | |
| 5. | Spirit Lake Park | 123.50 | |
| 6. | Graettinger/Terril | 113.50 | |
| 7. | Audubon | 111.00 | |
| 8. | Woodbury Central | 109.00 | |
| 9. | Sioux Center | 106.00 | |
| 10. | Storm Lake | 99.00 | |
| 11. | Twin River Valley | 88.00 | |
| (tie) | Sibley-Ocheyedan | 88.00 | |
| 13. | Maple Valley-Anthon-Oto | 87.00 | |
| 14. | Ridge View | 83.50 | |
| 15. | Woodbine | 75.00 | |
| 16. | Akron-Westfield | 73.00 | |
| 17. | Pocahontas Area/Pomeroy/Palmer | 72.50 | |
| 18. | Emmetsburg/Ruthven-Ayrshire | 72.00 | |
| 19. | Prairie Valley | 63.00 | |
| 20. | Okoboji | 56.00 | |
| 21. | Cherokee | 53.00 | |
| 22. | Marcus-Meridan-Cleghorn | 52.00 | |
| 23. | Lawton-Bronson | 51.00 | |
| 24. | Kingsley-Pierson | 45.00 | |
| 25. | West Lyon | 41.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Allen OABCIG High School 900 John Montgomery Dr. Ida Grove IA 51445 e-mail: lallen@oabcig.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|